ASTM ATI ASME | |||
Orukọ ọja | Standard Alase | Iwọn (mm) | Irin Code / Irin ite |
Ferritic Alailẹgbẹ ati Afẹfẹ Alloy Steel Boiler, Superheater ati Awọn tubes Exchanger Gbona | ASTM A213 | Ø10.3 ~ 426 x WT1.0 ~ 36 | T5, T9, T11, T12, T22, T91 |
Awọn paipu Ferritic Alloy Steel Alailẹgbẹ fun Lilo iwọn otutu giga | ASTM A335 | Ø1/4"~42" x WT2~120mm | P5, P9, P11, P12, P22, P91, P92 |
Erogba Alailẹgbẹ ati Irin Alloy fun Fibọ ẹrọ | ASTM A519 | Ø16"~42" x WT10~100mm | 4130, 4130X, 4140 |
EN | |||
Orukọ ọja | Standard Alase | Iwọn (mm) | Irin Code / Irin ite |
Awọn paipu Ferritic Alloy Steel Alailẹgbẹ fun Lilo iwọn otutu giga | EN10216-2 | Ø8"~42" x WT15~100 | 13CrMo4-5, 1-CrMo9-10, X10CrMoVNb9-1, 15NiCuMoNb5-6-4 |
Alloy Irin Pipeti lo ninu awọn ohun elo eyiti o nilo awọn ohun-ini idena ipata iwọntunwọnsi pẹlu agbara to dara ati ni idiyele ọrọ-aje.... Nibẹ ni o wa meji kilasi tiawọn irin alloy- gaalloysati kekereawọn irin alloy.
AipariLow alloy fifi ọpaAwọn ohun elo nigbagbogbo ni a npe ni awọn ohun elo moly chrome nitori ti iṣelọpọ kemikali ti Molybdenum (Mo) ati Chromium (Cr).Chromium mu líle ati agbara pọ si ati pe o dinku rirọ nikan.Molybdenum ṣe ilọsiwaju agbara fifẹ ati paapaa resistance ooru.
3.2.1.2 Awọn onipò ti irin lo
Pipe ite ati ikore agbara | Ti a beere sisanra ogiri paipu (ninu.) | MAWP (awọn aja) |
IpeleB (35,000 psi) | 0.337 | 3774 |
IpeleX-42 (42,000 psi) | 0.237 | 3185 |
IpeleX-46 (46,000 psi) | 0.219 | 3219 |
IpeleX-52 (52,000 psi) | 0.188 | 3120 |
Awon mejeejiorisitipaiputi a ṣe nipasẹ awọn imọ-ẹrọ wọnyi jẹ arc-welded ti o wa ni gigun-gigun (LSAW) ati ajija-submerged arc-welded (SSAW)paipu.LSAW ṣe nipasẹ atunse ati alurinmorin jakejadoirinawo ati julọ commonly loinepo ati gaasi ile ise ohun elo.